| Bandar Bukit Puchong | | Industrial | | 0.00 | 0.00 | Fully converted. Factory lot |
| Bandar Mahkota Banting | Freehold | Residential | 180 | 352,836,000.00 | 45.00 | |
| Bangi | Freehold | Industrial | 5 | 7,623,000.00 | 35.00 | Current status Ungazzated. Zoned industry. Off Jln Bangi Lama. Flat land. Have to surrender land for access. |
| Banting | Freehold | Residential | 2.97 | 1,782,000.00 | 13.77 | Current status agriculture. Pekan Kancung Darat. Beside main road |
| Banting | Freehold | Industrial | 4.6 | 7,013,160.00 | 35.00 | Current status agriculture. Zoned industry. Jalan Banting |
| Dengkil | Freehold | Industrial | 6 | 9,000,000.00 | 34.44 | Main road frontage, 100m from ISF Factory. Convertible to industrial or commercial |
| Pahang - Gambang | Freehold | Industrial | 200 | 87,120,000.00 | 10.00 | Fully converted. Near to Universiti Malaysia Pahang |
| Genting Sanyen | Freehold | Industrial | 25 | 15,000,000.00 | 13.77 | Fully converted. 20 acre F/H + 5 acre L/H. Fronting future main road, 6km from Genting Sanyen Paper Factory |
| Genting Sanyen | Freehold | Industrial | 2.99 | 2,040,000.00 | 15.66 | Current status agriculture. Convertible to industrial subject to approval |
| Jalan Hang Tuah | Leasehold | Commercial | 4.7 | 332,689,500.00 | 1,625.00 | Leasehold expires 2097. Buy and take over company. With D.O. for Service Condo |
| Jalan Yap Kwan Seng | Freehold | Commercial | 0.3 | 26,136,000.00 | 2,000.00 | Current status residential. Zoned CCC |
| Jalan Yap Kwan Seng | Freehold | Commercial | 0.332 | 31,816,224.00 | 2,200.00 | Temp Commercial and zoned commercial. D.O. for Budget Hotel, currently tenanted RM28k/mo. |
| Jalan Yap Kwan Seng | Freehold | Commercial | 0.624 | 59,840,000.00 | 2,200.00 | Pending development approval for temporary structure for commercial retail of 25,000sf NETT. |
| Jenjarom - Sg Manggis | Freehold | Industrial | 3.7 | 7,400,000.00 | 45.91 | Current status agriculture. Zoned industry |
| Johor - Kahang | Freehold | Agriculture | 5498.5 | 274,925,000.00 | 1.15 | Oil palm together with oil palm mill. |
| Kapar | Freehold | Industrial | 2.84 | 4,329,864.00 | 35.00 | Current status agriculture. Zoned industry |
| Kg Kerinchi | Freehold | Residential | 0.741 | 15,900,000.00 | 492.60 | Current status agricultur. Can be converted to residential or development use |
| Kuantan - Gebang | Freehold | Industrial | 250 | 163,350,000.00 | 15.00 | Fully converted. Sold with infrastructure. In close proximity to the Kuantan Port. Established industrial park in the East Coast.Zoned for petrochemical-based industries. 3 sizes: 125 acres, 62 acres, and 3 acres |
| Kuantan - Teluk Chempedak | Leasehold | Commercial | 20.9 | 130,000,000.00 | 142.79 | With D.O. Beach frontage of 2,151 feet. Next to Grand Hyatt Kuantan. Suitable for 5 Star Beach Resort, high end Serviced Residences and Bungalow Villas. Estimated GDV ~800mil |
| Morib | Freehold | Residential | 23 | 8,740,000.00 | 8.72 | Opposite of Morib Gold Coast Resort |
| Nilai | Freehold | Industrial | 20.5 | 16,000,000.00 | 17.92 | Current status agriculture. Approve for college, premium not paid, can convert to industry or residential |
| Olak Lempit | Freehold | Industrial | 5 | 2,831,400.00 | 13.00 | Current status agriculture. Behind Weng Meng |
| Olak Lempit | Freehold | Industrial | 14.046 | 29,367,664.13 | 48.00 | Fully converted. Opposite SGL |
| Olak Lempit | Freehold | Industrial | 19.24 | 36,037,309.97 | 43.00 | Olak Lempit Heavy Industrial Zone (near Mega Steel and Weng Meng Sdn Bhd). Earth work done, flat land. |
| Olak Lempit | Freehold | Industrial | 73 | 40,150,000.00 | 12.63 | Current status agriculture. |
| Olak Lempit | Leasehold | Industrial | 2 | 8,500,000.00 | 97.57 | Fully converted. In Kompleks Perabot Olak Lempit. 2 lots with 2 factories with C/F. Owner occupied. |
| Pulau Carey | Freehold | Industrial | 1.631 | 2,202,437.16 | 31.00 | Current status agriculture. Zoned industry. Jalan Banting |
| Pulau Carey | Freehold | Industrial | 2.5 | 3,750,000.00 | 34.44 | Current status agriculture. Can be converted for jetti use. 2 titles |
| Pulau Indah | Leasehold | Industrial | 10 | 16,552,800.00 | 38.00 | Fully converted. Various size available from 1.5 acre to 50 acres. Near Kastam |
| Pulau Indah | Leasehold | Industrial | 160 | 174,240,000.00 | 25.00 | Converted. Land not filled |
| Pulau Indah | Leasehold | Industrial | 361 | 314,503,200.00 | 20.00 | |
| Pulau Indah | Leasehold | Industrial | 369.5 | 450,671,760.00 | 28.00 | Converted. Land filled. |
| Pulau Indah | Leasehold | Industrial | 38 | 46,347,840.00 | 28.00 | Fully converted. |
| Sabah - Semporna | Leasehold | Agriculture | 2197.65 | 76,917,750.00 | 0.80 | Oil Palm land tree age ranging |
| Salak Tinggi | Freehold | Agriculture | 107 | 125,844,840.00 | 27.00 | Planted with young oil palm. Potential for residential development |
| Salak Tinggi | Leasehold | Industrial | 400 | 348,480,000.00 | 20.00 | Fully converted. Can split e.g. 100 acre |
| Sarawak - Sri Aman | Leasehold | Agriculture | 21728 | 543,200,000.00 | 0.57 | |
| Sarawak - Tekoyong | Leasehold | Agriculture | 12355.27 | 39,536,864.00 | 0.07 | Mixed zoned land. At Ulu Entabai, Julau |
| Sepang - KLIA | Leasehold | Agriculture | 500 | 185,130,000.00 | 8.50 | Sandy land |
| Sepang - KLIA | Leasehold | Residential | 1000 | 348,480,000.00 | 8.00 | Mix development. Lease expires in 13 Jan 2092 |
| Sepang - KLIA | Leasehold | Agriculture | 1300 | 424,710,000.00 | 7.50 | Mix development. Lease expires in 14 Sept 2080 |
| Sepang - KLIA | Leasehold | Agriculture | 172 | 44,953,920.00 | 6.00 | Leasehold expires 7 Aug 2090 |
| Sepang - KLIA | Leasehold | Residential | 1200 | 470,448,000.00 | 9.00 | |
| Sepang - Paya Indah Wetland | Leasehold | Agriculture | 1588 | 830,079,360.00 | 12.00 | Suitable For All Purpose. Lease expires 6 Oct 2093 |
| Shah Alam - Jalan Bukit Kemuning | Freehold | Industrial | 6.5 | 66,400,000.00 | 234.51 | With 5 detached and 4 semi-d factories and 1 petrol station. Fully tenanted. |
| Sijangkang | Leasehold | Agriculture | 2.07 | 1,000,000.00 | 11.09 | Felcra at Batu 8 Sijangkang. Lease expiring 6 March 2094 |
| Sijangkang | Freehold | Industrial | 10 | 12,000,000.00 | 27.55 | Convertion subject to council approval. 2 x 5 acres lot |
| Sijangkang | Freehold | Industrial | 5 | 6,316,200.00 | 29.00 | Fully converted. |
| Sijangkang? | Freehold | Industrial | 10 | 12,000,000.00 | 27.55 | Convertion subject to council approval. 2 x 5 acres lot |
| Sri Cheeding | Freehold | Industrial | 2.5 | 1,300,000.00 | 11.94 | Current status agriculture. Convertible Industry |
| Sri Cheeding | Freehold | Industrial | 15 | 13,050,000.00 | 19.97 | Current status agriculture. Potential for industrial conversion, besides factories. |
| Sri Cheeding | Freehold | Industrial | 10 | 15,500,000.00 | 35.58 | Fully converted. Adjoining another 15 acre road frontage land |
| Sri Cheeding | Freehold | Industrial | 15 | 27,750,000.00 | 42.47 | Fully converted. Road frontage. Adjoining another 10 acre land |
| Sungai Tunas | Leasehold | Industrial | 5.11 | 2,299,500.00 | 10.33 | Current status agriculture. Zoned industry. Lease expires 1 April 2064 |
| Sunway | Leasehold | Commercial | 5.57 | 109,183,140.00 | 450.00 | Converted. With D.O. for 2 x 24 stories service residence. Lease expiring 29 Aug 2104 |
| Telok Gong | Leasehold | Industrial | 3.118 | 6,111,903.60 | 45.00 | Current status agriculture. Zoned industry. Beside trunk road of Jalan Telok Gong. Multi-purpose. Lease expiring 9 Dec 2067 |
| Telok Intan | | Agriculture | 2960 | 165,760,000.00 | 1.29 | 1km from Telok Intan main road |
| Telok Mengkuang | Freehold | Industrial | 5 | 7,187,256.25 | 33.00 | Current status agriculture. Zoned industry |
| Telok Mengkuang | Freehold | Industrial | 9.694 | 9,694,000.00 | 22.96 | Current status agriculture. Zoned industry |
| Telok Panglima Garang | Freehold | Industrial | 1.72 | 3,500,000.00 | 46.71 | Zoned industry. Convert to commercial (Petrol Station) approved but premium not paid (~RM900k) |
| Telok Panglima Garang | Freehold | Industrial | 2.5 | 6,800,000.00 | 62.44 | Fully converted. Behind Jomalina. Foundation done with CF. Tarred surface & fenced. Currently used as oil pipe storage. |
| Telok Panglima Garang | | Industrial | 5.006 | 8,510,710.00 | 39.03 | Fully converted. Land filled and raised > 3 ft. |
| Telok Panglima Garang - Beting Tengah | Freehold | Industrial | 5 | 3,400,000.00 | 15.61 | Convertion subject to council approval. 2 x 5 acres lot |
| Ulu Langat | Malay | Agriculture | 3.531 | 1,500,000.00 | 9.75 | |
| Ulu Langat Batu 14 | Freehold | Residential | 17 | 22,215,600.00 | 30.00 | Current status agriculture convertible to development land. Undulating |
| Ulu Langat Batu 23 | Malay | Agriculture | 2.436 | 900,000.00 | 8.48 | With land content and infrastructure, electricity supply |
| West Port | Leasehold | Industrial | 16 | 25,787,520.00 | 37.00 | Fully converted. Land filled and raised > 3 ft. Lease expires 05 Oct 2092 |
ConversionConversion EmoticonEmoticon